
Superb Color
Corner to corner Sharpness

| LaCie has taken a superb picture tube and added their electronics to produce extraordinary Monitors capable of producing a wide color gamut with razor sharp definition. Their control panel offers the kind of control only associated with professional monitors. Considering the price of their monitors, they are more than just a bargain. |
| LaCie may have just made the finest monitors at any price. |
| A word about calibration: These monitors offer the ability to be accurately calibrated to industry standards with great precision. |
| Consider what calibration means. You may have your monitor set at a brightness and contrast point that looks good, but does not measure accurately to either a D-50 (5000K) or D-65 (6500K) and that will cause your scanned files to produce sever problems. Monitor tubes wear and only by calibrating them can you maintain the standard. |
Specifications:
| ELectron19blue 3 | Electronic22blue3 | |
| tube size | 19" | 22" |
| viewable area | 18" | 20' |
| dot pitch | .24mm | .24mm |
| technology | Diamondtron Flat Aperture Grille | Diamondtron Flat Aperture Grille |
| maximum resolution | 1600 x 1200 @ 85Hz | 2048 x 1536 @ 75Hz |
| horizontal scan range | 30 -108 KHz | 30 -121 KHz |
| vertical scan range | 50 - 160 Hz | 50 -160 Hz |
| System Requirement | Mac - PC | Mac - PC |
| On Screen Display | geometrical aspects, moire, color temperature | geometrical aspects, moire, color temperature |
| W x H x D | 17.8" x 18.2" x 17.9" | 19.7" x 19.7" x 19" |
| weight | 55 lbs. | 67 lbs. |
| regulatory compliance | MPRII, TUV, CE, FCC,TCO95 | MPRII, TUV, CE, FCC,TCO95 |
| power management | Energy Star, Nutek, DPMS | Energy Star, Nutek, DPMS |
| connectors | 1 HD -15 | 2 HD -15 5 USB 2 upstream 3 downstream |
| bundle | Color Enhancing hood, colorific | Color Enhancing hood, colorific |
| warranty | 3 years | 3 years |
| Prices: |
| Electron19Blue3 $ 450.00 |
| Electron22Blue3 $ 995.00 |