Inkjet Ink Price Comparisons
| Ink Printing Cost Comparison | ||||||
| Size in Inches | Epson Pigment | HP Pigment | ColorSpan Pigment | Symphonic Me2 Pigment | *Symphonic Photographic Pigment | **Symphonic Ultra IV |
| 8 x 10 | .28 | .38 | .83 | .10 | .08 | .13 |
| 11 x 14 | .56 | .70 | 1.04 | .19 | .12 | .23 |
| 16 x 20 | 1.14 | 1.60 | 2.28 | .40 | .26 | .46 |
| 20 x 30 | 2.13 | 2.91 | 4.33 | .74 | .50 | .87 |
| 30 x 40 | 4.32 | 5.81 | 8.63 | 1.49 | 1.00 | 1.74 |
| 40 x 60 | 8.63 | 11.6 | 17.33 | 2.99 | 2.00 | 3.50 |
| 48 x 96 | 17.60 | 22.40 | 33.28 | 5.76 | 3.84 | 6.72 |
| The above calculations for Symphonic
Ink were performed
based on the amount of ink used to print a full coverage image after the
linearization process. Data was received from OEM companies. The figures
posted are less than ColorSpan uses. The figures for Ultra 4 were
based on a higher usage of ink than would be used in most cases. Ultra IV
is a very high concentrated ink and could easily be cut back and obtain
extremely rich results. * The low cost of performance of Symphonic Photographic Pigment is based on the ability of the ink to offer high values in the profile with Gloss, Lustre, and Pearl papers while utilizing much less ink. ** The cost of Symphonic Ultra IV is based on its usage of ink on compatible media. |
|
|
| To order by E-Mail inkjetcolorsystems@verizon.net |
| For Tech info: symphonicink@verizon.net |